Baymen Garden Building B Condominium
* Click
on a unit to view/print the floor plan.
* View/print the building phase 1 floor plans.
* View/print the building floor plan.
* View/print the building phase 1 floor plans click over floor number in the table below.
* View/print the building phase 1 floor plans.
* View/print the building floor plan.
* View/print the building phase 1 floor plans click over floor number in the table below.
| Floor | ARUBA 1 Bedroom (486sqft) |
ARUBA II 1 Bedroom (626sqft) |
CAYMAN 2 Bedroom (1070sqft) |
JAMAICA 1 Bedroom (Corner) |
TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 6 | 1 | 1 | 2 | 1 | 16 |
| 2 | 4 | 1 | 6 | 1 | 1 | 2 | 1 | 16 |
| 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 11 |
| 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
| TOTAL | 12 | 4 | 16 | 4 | 4 | 6 | 4 | 50 |
| Floor | ARUBA 1 Bedroom (486sqft) |
ARUBA II 1 Bedroom (626sqft) |
CAYMAN 2 Bedroom (1070sqft) |
TRINIDAD 3 Bedroom (1508sqft) |
JAMAICA 1 Bedroom (Corner) |
||
|---|---|---|---|---|---|---|---|
| 1 | $99,990 | $145,000 | $159,000 | $214,000 | $289,000 | $209,000 | $299,000 |
| 2 | $120,000 | $155,000 | $174,000 | $229,000 | $310,000 | $224,000 | $320,000 |
| 3 | $130,000 | $165,000 | $190,000 | $244,000 | $340,000 | $239,000* | $350,000* |
| 4 | 0 | $175,000 | $205,000 | $259,000 | $365,000* | $255,000* | $375,000* |
* SOLD



