Baymen Garden Building A Condominium
* Click on a unit to view/print the floor plan.
* View/print building A floor plan.
| Floor | 1 Bedroom | 2 Bedroom | TOTAL |
|---|---|---|---|
| 1 | 02 | 02 | 04 |
| 2 | 02 | 02 | 04 |
| 3 | 02 | 02 | 04 |
| TOTAL | 06 | 06 | 12 |
| 1ST FLOOR | Sq/Ft | Price |
| UNIT A100 BAHAMA 1-Bedroom | 720 | $ 159,000.00 |
| UNIT A101 BAHAMA 1-Bedroom | 720 | SOLD |
| UNIT A102 CAYMAN 2-Bedroom | 1070 | $ 214,000.00 |
| UNIT A103 CAYMAN 2-Bedroom | 1070 | $ 214,000.00 |
| 2ND FLOOR | ||
| UNIT A200 BAHAMA 1-Bedroom | 720 | $ 174,000.00 |
| UNIT A201 BAHAMA 1-Bedroom | 720 | $ 174,000.00 |
| UNIT A202 CAYMAN 2-Bedroom | 1070 | $ 229,000.00 |
| UNIT A203 CAYMAN 2-Bedroom | 1070 | $ 229,000.00 |
| 3th FLOOR | ||
| UNIT A300 BAHAMA 1-Bedroom | 720 | $ 190,000.00 |
| UNIT A301 BAHAMA 1-Bedroom | 720 | $ 190,000.00 |
| UNIT A302 CAYMAN 2-Bedroom | 1070 | $ 244,000.00 |
| UNIT A303 CAYMAN 2-Bedroom | 1070 | SOLD |



